Index of /pdf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1. Regular NSS 2020-..>2024-04-22 14:28 11M 
 1_Certificate_Energy..>2024-03-12 12:02 887K 
 2. All Blood camp Ah..>2024-04-22 14:28 2.8M 
 2_energy_audit.pdf 2024-03-12 12:02 10M 
 2f of UGC letter.pdf 2024-04-22 16:45 192K 
 3.1.1.xlsx 2024-04-23 11:48 11K 
 3.3.1.xlsx 2024-04-23 11:50 37K 
 3_Environment_Audit.pdf2024-03-12 12:02 14M 
 4_Green_Audit.pdf 2024-03-12 12:02 3.2M 
 5_Report_Energy_Gree..>2024-03-12 12:02 4.3M 
 ACTION TAKEN.pdf 2024-04-22 13:28 9.1M 
 AQAR 23-24.pdf 2026-01-09 11:06 247K 
 AQAR 2018-19 NEW.pdf 2024-03-06 13:24 246K 
 AQAR 2022-23.pdf 2024-03-06 13:24 245K 
 AQAR_2017-18.pdf 2023-10-18 16:07 1.2M 
 AQAR_2018-19.pdf 2023-10-18 16:07 233K 
 AQAR_2019-20.pdf 2023-10-18 16:07 239K 
 AQAR_2020-21.pdf 2023-10-18 16:07 321K 
 AQAR_2021-22.pdf 2023-10-18 16:07 509K 
 Academic Calendar 20..>2024-03-06 13:18 113K 
 Academic Calendar 20..>2024-03-06 13:18 420K 
 Academic Calendar 20..>2024-03-06 13:18 835K 
 Academic Calendar 20..>2024-03-06 13:18 610K 
 Academic Calendar 20..>2024-03-06 13:18 585K 
 Academic Calender 20..>2024-04-22 13:58 838K 
 Admission_for_2025-2..>2025-05-15 13:20 202K 
 Admission to PhD Pro..>2026-01-09 11:16 118K 
 Affiliation_All.pdf 2024-04-22 16:45 1.6M 
 Ahwal.pdf 2026-01-14 11:42 15M 
 Ahwal_Vachan.pdf 2026-01-10 12:36 2.8M 
 Ahwal_merged.pdf 2026-01-14 12:06 27M 
 Aishe_2022-23.pdf 2026-01-09 11:37 1.6M 
 Aishe_2023-24.pdf 2026-01-09 11:37 209K 
 Alumini Association ..>2024-04-22 14:01 210K 
 Anti raging.pdf 2024-04-22 14:14 7.7M 
 Antisexual Harrasmen..>2026-01-14 11:33 873K 
 Ashe_2018-19.pdf 2024-03-06 13:35 248K 
 Ashe_2019-20.pdf 2024-03-06 13:35 248K 
 Ashe_2020-21.pdf 2024-03-06 13:35 1.6M 
 Ashe_2021-22.pdf 2024-03-06 13:35 1.6M 
 Ashe_2022-23.pdf 2024-03-06 13:35 1.6M 
 Attendance_Sheet.pdf 2026-01-14 11:42 12M 
 Audit Report 24-25.pdf 2026-01-10 12:19 6.2M 
 Balika Din.pdf 2026-01-10 12:26 937K 
 Best practices.pdf 2024-04-22 14:09 17M 
 Bharti College Prosp..>2026-01-09 11:34 11M 
 Bharti_College_Prosp..>2025-05-15 13:23 11M 
 CODE_OF_CONDUCT.pdf 2024-03-06 13:38 592K 
 College_level_comitt..>2026-01-14 11:40 927K 
 Commerce Activity.pdf 2026-01-10 12:26 3.9M 
 Conference Report-20..>2026-01-10 12:09 39M 
 Courses.pdf 2024-04-22 13:57 502K 
 DPD_profile.pdf 2023-09-18 12:44 591K 
 D_Deshmukh.pdf 2024-03-05 15:42 190K 
 Dr. N. A. Pistulkar_..>2024-04-22 15:26 480K 
 Dr_manisha_kshirsaga..>2024-04-22 16:21 82K 
 Electoral Literacy C..>2024-04-22 14:39 687K 
 Fee_Structure.pdf 2024-03-12 16:57 496K 
 Feedback Analysis.pdf 2024-04-22 13:28 15M 
 Feedback Form.pdf 2024-04-22 13:28 5.7M 
 Feedback_2021-22.pdf 2024-03-06 13:41 6.1M 
 Feedback_2022-23.pdf 2024-03-06 13:41 1.6M 
 HEC programme Report..>2026-01-10 12:30 2.0M 
 IInd_NAAC_Certificat..>2026-01-09 11:36 440K 
 Indian Central Budge..>2026-01-10 12:31 1.2M 
 Institutional Distin..>2024-04-22 13:10 1.0M 
 Institutional_Distin..>2023-10-18 15:47 11K 
 International_womans..>2026-01-14 11:33 1.1M 
 International womans..>2026-01-10 12:31 1.1M 
 JSK_Profile.pdf 2023-05-19 13:48 452K 
 Karate Workshop A Wo..>2026-01-10 12:31 968K 
 Kounsalye.pdf 2024-03-05 15:42 452K 
 Language Department..>2026-01-10 12:33 11M 
 List of MoU.pdf 2024-04-22 14:03 1.0M 
 List of Ph.D. Superv..>2024-04-22 14:03 822K 
 List of Workshops, S..>2024-04-22 14:04 828K 
 MHCOGN26337_SSR_AFTE..>2024-06-26 11:32 428K 
 Madavi_Staff_Profile..>2024-03-11 14:56 141K 
 Manoj_Kakpure.pdf 2024-03-05 13:43 707K 
 Meeting IQAC 24-25.pdf 2026-01-09 11:33 1.0M 
 Meeting IQAC 25-26.pdf 2026-01-09 11:33 3.8M 
 Minutes_of_Meeting_2..>2023-10-18 15:48 1.0M 
 MoM_2018-19.pdf 2024-03-11 15:13 32K 
 MoM_2019-20.pdf 2024-03-11 15:13 2.0M 
 MoM_2020-21.pdf 2024-03-11 15:13 1.1M 
 MoM_2021-22.pdf 2024-03-11 15:13 1.0M 
 MoM_2022-23.pdf 2024-03-11 15:13 873K 
 NATIONAL MATHEMATIC..>2026-01-10 12:33 2.1M 
 NSS 2018-19 Vishesh ..>2024-04-22 14:29 12M 
 NSS Regular Activity..>2024-04-22 14:29 22M 
 NSS Regular Activity..>2024-04-22 14:29 10M 
 NSS Report 2024-25.pdf 2026-01-10 12:17 2.8M 
 PH.D.Center Notifica..>2026-01-09 11:16 54K 
 PJA_Biodata.pdf 2023-09-18 13:35 558K 
 PMW_profile.pdf 2023-09-18 12:44 440K 
 PNS_profile.pdf 2023-09-18 12:45 447K 
 Parimal Annual Magaz..>2024-04-22 14:07 11M 
 Phd Economic Affilia..>2026-01-09 11:16 1.6M 
 Prizes and awards.pdf 2024-04-22 14:00 579K 
 Procedures_policies.pdf2023-10-18 15:48 7.0K 
 Prof Swati Bhagat Pr..>2024-04-22 15:57 547K 
 Prof U D Chavhan Pro..>2024-04-22 15:57 546K 
 Program Outcomes.pdf 2024-04-22 14:00 31M 
 Prospectus.pdf 2024-03-12 15:06 8.7M 
 REGULAR PHOTO 2022-2..>2024-03-12 16:30 2.5M 
 RPT_Biodata.pdf 2023-09-18 13:35 622K 
 RTI.pdf 2024-03-15 16:45 1.2M 
 Raju_patil_profile.pdf 2024-04-22 15:33 447K 
 Regular Ahwal Summar..>2024-03-12 16:30 190K 
 Regular Batmi 2021-2..>2024-03-12 16:30 3.4M 
 Regular Batmi Print ..>2024-03-12 16:30 1.0M 
 Regular NSS Ahwal Su..>2024-03-12 16:30 350K 
 Research Center.pdf 2026-01-09 11:16 86K 
 Research_Publication..>2023-09-15 16:26 204K 
 SSS.xls 2024-04-22 13:18 116K 
 SSS_2022-23.pdf 2024-03-12 16:42 61K 
 SSS_Form.pdf 2024-04-22 13:18 6.2M 
 Scholarship.pdf 2024-03-12 16:57 475K 
 Selkar.pdf 2024-03-05 16:34 155K 
 Selkar_sociology_pro..>2023-09-18 13:22 813K 
 Sexual_harrasment_co..>2026-01-14 11:36 731K 
 Shibir Ahwal 2022-23..>2024-03-12 16:30 165K 
 Shibir Batmi 2022-23..>2024-03-12 16:30 1.1M 
 Shibir HOTO 2022-23 ..>2024-03-12 16:30 2.2M 
 Sonone.pdf 2024-03-05 15:42 839K 
 Sparrow Day.pdf 2026-01-10 12:33 14M 
 Study Tour.pdf 2026-01-10 12:33 3.6M 
 Supervisers notifica..>2026-01-09 11:16 106K 
 TOKASE_SIR-2022-23-P..>2023-09-15 16:03 765K 
 Teaching Staff.pdf 2024-04-22 14:47 479K 
 UAM Staff Profile bo..>2023-09-15 12:24 454K 
 VRM-1_Staff_Profile.pdf2024-03-11 14:52 432K 
 Women's Cell.pdf 2024-04-22 14:14 11M 
 about_iqac.pdf 2023-10-18 15:47 592K 
 action_taken_report.pdf2023-10-18 15:48 32K 
 alumni_cert.pdf 2024-03-06 13:22 210K 
 arade.pdf 2024-03-05 13:58 261K 
 audit report 23-24.pdf 2026-01-10 12:19 3.2M 
 awate.pdf 2024-03-05 16:05 943K 
 botany_activity_Repo..>2023-09-15 12:23 887K 
 chemistry_Gallery.pdf 2023-09-15 16:37 2.1M 
 english_gallery.pdf 2023-09-15 17:44 848K 
 khokare.pdf 2024-03-05 13:58 121K 
 marathi_gallery.pdf 2023-09-15 18:09 1.2M 
 more.pdf 2024-03-05 13:43 712K 
 physics_gallery.pdf 2023-09-18 12:42 580K 
 pr_bhokare.xlsx 2024-03-05 14:21 12K 
 pratik_Wankhade.pdf 2024-03-05 15:42 135K 
 s.n.bole-2022-23.pdf 2023-09-15 17:44 560K 
 sociology_gallery.pdf 2023-09-18 13:21 1.0M 
 tekade.pdf 2024-03-05 16:05 169K 
 waktrutw Spardha.pdf 2026-01-10 12:33 6.6M 
 ycmou profile 24-25.pdf2026-01-09 11:10 292K 
 ycmou profile 25-26.pdf2026-01-09 11:10 292K 
 zoology_activity_rep..>2023-09-18 15:42 492K 
 zoology_gallery.pdf 2023-09-18 15:43 2.3M